Explorer cases
Explorer watertight cases are extremely robust offering many advantages in the protection of product whilst in transit.
All cases feature airtight sealing thanks to a purge valve and rubber "O" ring allowing for the cases to be dust proof and watertight for complete submersion.
Most cases are available in different colour and are certified to IP67, STANAG, MILSPEC and ATA standard. Also all Explorer cases have a 100% ABSOLUTE PROTECTION GUARANTEED FOREVER.
Explorer Small to Medium Cases
| Case | Internal dimensions (lxwxh)mm | ![]() |
![]() |
| EXPLORER1908 | 190x125x85mm | ||
| EXPLORER1913 | 190x125x135mm | ||
| EXPLORER2209 | 220x160x95mm | ||
| EXPLORER2214 | 220x160x145mm | ||
| EXPLORER2712 | 276x200x120mm | ||
| EXPLORER2717 | 276x200x170mm | ||
| EXPLORER3317 | 330x234x170mm | ||
| EXPLORER3818 | 280x270x180mm | ||
| EXPLORER4412 | 445x345x125mm | ||
| EXPLORER4419 | 445x345x190mm | Detailed description, Product photos and Pricing | |
| EXPLORER4820 | 480x370x205mm |
Explorer Large cases
| Case | Internal dimensions (lxwxh)mm | ![]() |
![]() |
| EXPLORER5117 | 517x277x173mm | ||
| EXPLORER5122 | 517x277x217mm | ||
| EXPLORER5822 | 580x440x220mm | ||
| EXPLORER5823 | 580x440x220mm | ||
| EXPLORER5833 | 580x440x330mm | ||
| EXPLORER7630 | 765x485x305mm | ||
| EXPLORER7641 | 765x485x415mm | ||
| EXPLORER10840 | 1080X620X400mm | ||
| EXPLORER11413 | 1136x350x135mm | ||
| EXPLORER13513 | 1350x350x135mm | Detailed description, Product photos and Pricing | |
| EXPLORER13527 | 1350x350x272mm |



Follow us on twitter
Tweet